| Product | Queen City Compost |
| Company | Mecklenburg County Solid Waste |
| Facility | Compost Central |
| Facility - Telephone | +1 800-341-3902 |
| Facility - Location | 145 Valleydale Rd, Charlotte, North Carolina, 28214 |
| Lab Name | Soil Control Lab |
| Lab - Location | 42 Hangar Way, Watsonville, 95076, California |
| Date/Time Sample Mailed | 2009-03-26 10:30:00 (UTC) |
| Date/Time Result Received | 2009-03-07 17:30:00 (UTC) |
| Date/Time Result Reported | 2009-03-18 23:58:07 (UTC) |
Test Results Excluding Nutrients
| Compost Parameters | Reported As | Wet Weight | Dry Weight | TIMECC Method |
|---|---|---|---|---|
| Physical / Chemical | ||||
| Moisture Content | % | 70.35 | N/A | 03.09-A |
| Organic Matter Content | % | 20.94 | 70.64 | 05.07-A |
| pH | pH Units | 7.18 | N/A | 04.11-A |
| Soluble Salts (electrical conductivity, EC SI) | dS/m (mmhos/cm) | 1.52 | N/A | 04.10-A |
| Particle Size 3/8" (9.5 mm) | % passing | N/A | 100.00 | 02.02-B |
| Stability Indicator (Respirometry) | ||||
| CO2 Evolution | mg CO2-C/g DM/day | N/A | 1.33 | 05.08-B |
| Maturity Indicator (Bioassay) | ||||
| Percent Emergence | average % of control | 100.00 | N/A | 05.05-A |
| Relative Seedling Vigor | average % of control | 100.00 | N/A | 05.05-A |
| Select Pathogen | ||||
| Fecal Coliform | MPN/4 grams | N/A | <7.5 (PASS)¹ | 07.01-B |
| Salmonella MPN | MPN/4 grams | N/A | <3.0 (PASS)¹ | 07.01-B |
| Trace Metals | PASS/FAIL | N/A | PASS² | 04.06 |
Test Results Including Nutrients
| Compost Parameters | Reported As | Wet Weight | Dry Weight | TIMECC Method |
|---|---|---|---|---|
| Nitrogen | % | 0.58 | 1.97 | 04.02-D |
| Phosphorus | % | 0.15 | 0.49 | 04.03-A |
| Potassium | K% | 0.29 | 0.97 | 04.04-A |
| Calcium | Ca% | 0.95 | 3.21 | 04.05-CA |
| Magnesium | Mg% | 0.15 | 0.52 | 04.05-MG |
| Moisture Content | % | 70.35 | N/A | 03.09-A |
| Organic Matter Content | % | 20.94 | 70.64 | 05.07-A |
| pH | pH Units | 7.18 | N/A | 04.11-A |
| Soluble Salts (electrical conductivity, EC SI) | dS/m (mmhos/cm) | 1.52 | N/A | 04.10-E |
| Particle Size 3/8" (9.5 mm) | % passing | N/A | 100.00 | 02.02-B |
| Stability Indicator (Respirometry) | ||||
| CO2 Evolution | mg CO2-C/g DM/day | N/A | 1.33 | 05.08-B |
| Maturity Indicator (Bioassay) | ||||
| Percent Emergence | average % of control | 100.00 | N/A | 05.05-A |
| Relative Seedling Vigor | average % of control | 100.00 | N/A | 05.05-A |
| Select Pathogen | ||||
| Fecal Coliform | MPN/4 grams | N/A | <7.5 (PASS)¹ | 07.01-B |
| Salmonella MPN | MPN/4 grams | N/A | <3.0 (PASS)¹ | 07.01-B |
| Trace Metals | PASS/FAIL | N/A | PASS² | 04.06 |
Note: The UCC will not ensure whether or not, or in what extent, these directions are appropriate. It is the Compost Manufacturer responsibility alone to ensure they are.
| Compost Parameters | Reported As | Wet Weight | Dry Weight | TIMECC Method |
|---|---|---|---|---|
| Particle Size | ||||
| Particle Size 2" (50.8 mm) | % passing | N/A | 100.00 | 02.02-B |
| Particle Size 1" (25.4 mm) | % passing | N/A | 100.00 | 02.02-B |
| Particle Size 3/4" (19.05 mm) | % passing | N/A | 100.00 | 02.02-B |
| Particle Size 5/8" (15.875 mm) | % passing | N/A | 100.00 | 02.02-B |
| Particle Size 1/2" (12.7 mm) | % passing | N/A | 100.00 | 02.02-B |
| Particle Size 3/8" (9.5 mm) | % passing | N/A | 100.00 | 02.02-B |
| Particle Size 1/4" (6.35 mm) | % passing | N/A | 96.97 | 02.02-B |
| Contaminants | ||||
| Total Physical Contaminants | % | N/A | <0.50 | 03.02-C |
| Film Plastic | % | N/A | 0.00 | 03.02-C |
| Sharp Physical Contaminants | % | N/A | NOT DETECTED | 03.02-C |
| Trace Metals | ||||
| Arsenic | As mg/Kg | N/A | 1.3 (PASS) | 04.06 |
| Cadmium | Cd mg/Kg | N/A | 0.7 (PASS) | 04.06 |
| Chromium | Cr mg/Kg | N/A | 18.6 | 04.06 |
| Copper | Cu mg/Kg | N/A | 39.1 (PASS) | 04.06 |
| Lead | Pb mg/Kg | N/A | 11.7 (PASS) | 04.06 |
| Mercury | Hg mg/Kg | N/A | 0.1 (PASS) | 04.06 |
| Nickel | Ni mg/Kg | N/A | 9.4 (PASS) | 04.06 |
| Selenium | Se mg/Kg | N/A | 0.1 (PASS) | 04.06 |
| Zinc | Zn mg/Kg | N/A | 133.2 (PASS) | 04.06 |
| Total Solids | % | 29.65 | N/A | 03.09 |
| C:N Ratio | ratio | N/A | 21.98:1 | 05.02-A |